ErrorController
Request
GET Parameters
None
POST Parameters
None
Uploaded Files
None
Request Attributes
Key | Value |
---|---|
_controller | "error_controller" |
_stopwatch_token | "7b42b6" |
exception | Symfony\Component\HttpKernel\Exception\NotFoundHttpException {#221 #message: "No route found for "GET http://admin.dev.livediff.com/data:image/svg+xml,%3Csvg%20viewBox='0%200%20600%20600'%20xmlns='http://www.w3.org/2000/svg'%20fill-rule='evenodd'%20clip-rule='evenodd'%20stroke-linejoin='round'%20stroke-miterlimit='2'%3E%3Cstyle%3E%23circle%20%7B%20fill:%20%23000000;%20%7D%20%23sf%20%7B%20fill:%20%23ffffff;%20%7D%3C/style%3E%3Cpath%20fill='none'%20d='M0%200h600v600H0z'/%3E%3CclipPath%20id='a'%3E%3Cpath%20d='M0%200h600v600H0z'/%3E%3C/clipPath%3E%3Cg%20clip-path='url(%23a)'%3E%3Cpath%20id='circle'%20d='M599.985%20299.974c0%20165.696-134.307%20300.024-300.003%20300.024C134.302%20599.998%200%20465.67%200%20299.974%200%20134.304%20134.302-.002%20299.982-.002c165.696%200%20300.003%20134.307%20300.003%20299.976z'%20fill-rule='nonzero'/%3E%3Cpath%20id='sf'%20d='M431.154%20110.993c-30.474%201.043-57.08%2017.866-76.884%2041.076-21.926%2025.49-36.508%2055.696-47.03%2086.55-18.791-15.416-33.282-35.364-63.457-44.04-23.311-6.702-47.794-3.948-70.314%2012.833-10.667%207.965-18.016%2019.995-21.51%2031.34-9.05%2029.416%209.506%2055.61%2017.942%2065.004l18.444%2019.743c3.792%203.879%2012.95%2013.983%208.467%2028.458-4.82%2015.764-23.809%2025.938-43.285%2019.958-8.703-2.67-21.199-9.147-18.396-18.257%201.145-3.739%203.82-6.553%205.264-9.74%201.305-2.788%201.941-4.858%202.337-6.099%203.557-11.602-1.31-26.714-13.747-30.56-11.613-3.562-23.488-.738-28.094%2014.202-5.22%2016.979%202.905%2047.795%2046.436%2061.206%2051%2015.694%2094.13-12.084%20100.249-48.287%203.857-22.675-6.392-39.536-25.147-61.2l-15.293-16.92c-9.254-9.248-12.437-25.018-2.856-37.134%208.093-10.233%2019.6-14.581%2038.476-9.457%2027.543%207.468%2039.809%2026.58%2060.285%2041.996-8.44%2027.741-13.977%2055.584-18.973%2080.548l-3.07%2018.626c-14.636%2076.766-25.816%20118.939-54.856%20143.144-5.858%204.167-14.218%2010.399-26.821%2010.843-6.622.203-8.757-4.355-8.847-6.344-.15-4.628%203.755-6.756%206.349-8.837%203.889-2.124%209.757-5.633%209.356-16.882-.423-13.293-11.431-24.815-27.35-24.286-11.919.402-30.09%2011.608-29.4%2032.149.701%2021.22%2020.472%2037.118%2050.288%2036.107%2015.935-.535%2051.528-7.018%2086.592-48.699%2040.82-47.8%2052.235-102.576%2060.82-142.673l9.591-52.946a177.574%20177.574%200%200017.209%201.22c50.844%201.075%2076.257-25.249%2076.653-44.41.257-11.591-7.6-23.011-18.61-22.739-7.863.22-17.759%205.473-20.123%2016.353-2.332%2010.671%2016.17%2020.316%201.712%2029.704-10.27%206.643-28.683%2011.319-54.615%207.526l4.712-26.061c9.623-49.416%2021.493-110.193%2066.528-111.68%203.284-.155%2015.282.139%2015.56%208.088.08%202.637-.582%203.332-3.68%209.393-3.166%204.729-4.36%208.773-4.204%2013.394.433%2012.608%2010.024%2020.91%2023.916%2020.429%2018.572-.626%2023.906-18.7%2023.6-27.998-.759-21.846-23.776-35.647-54.224-34.641z'%20fill-rule='nonzero'/%3E%3C/g%3E%3C/svg%3E"" #code: 0 #file: "/var/www/html/vendor/symfony/http-kernel/EventListener/RouterListener.php" #line: 127 -previous: Symfony\Component\Routing\Exception\ResourceNotFoundException {#205 …} -statusCode: 404 -headers: [] : { { Symfony\Component\HttpKernel\EventListener\RouterListener->onKernelRequest(RequestEvent $event): void … › › |
logger | Symfony\Bridge\Monolog\Processor\DebugProcessor {#164 -records: [ 2 => [ [ "timestamp" => 1754120673 "timestamp_rfc3339" => "2025-08-02T07:44:33.455+00:00" "message" => "Notified event "{event}" to listener "{listener}"." "priority" => 100 "priorityName" => "DEBUG" "context" => [ "event" => "kernel.request" "listener" => "Symfony\Component\HttpKernel\EventListener\DebugHandlersListener::configure" ] "channel" => "event" ] [ "timestamp" => 1754120673 "timestamp_rfc3339" => "2025-08-02T07:44:33.455+00:00" "message" => "Notified event "{event}" to listener "{listener}"." "priority" => 100 "priorityName" => "DEBUG" "context" => [ "event" => "kernel.request" "listener" => "Symfony\Component\HttpKernel\EventListener\ValidateRequestListener::onKernelRequest" ] "channel" => "event" ] [ "timestamp" => 1754120673 "timestamp_rfc3339" => "2025-08-02T07:44:33.455+00:00" "message" => "Notified event "{event}" to listener "{listener}"." "priority" => 100 "priorityName" => "DEBUG" "context" => [ "event" => "kernel.request" "listener" => "Symfony\Component\HttpKernel\EventListener\SessionListener::onKernelRequest" ] "channel" => "event" ] [ "timestamp" => 1754120673 "timestamp_rfc3339" => "2025-08-02T07:44:33.455+00:00" "message" => "Notified event "{event}" to listener "{listener}"." "priority" => 100 "priorityName" => "DEBUG" "context" => [ "event" => "kernel.request" "listener" => "Symfony\Component\HttpKernel\EventListener\LocaleListener::setDefaultLocale" ] "channel" => "event" ] [ "timestamp" => 1754120673 "timestamp_rfc3339" => "2025-08-02T07:44:33.455+00:00" "message" => "Notified event "{event}" to listener "{listener}"." "priority" => 100 "priorityName" => "DEBUG" "context" => [ "event" => "kernel.request" "listener" => "Symfony\Component\HttpKernel\EventListener\RouterListener::onKernelRequest" ] "channel" => "event" ] [ "timestamp" => 1754120673 "timestamp_rfc3339" => "2025-08-02T07:44:33.456+00:00" "message" => "Uncaught PHP Exception Symfony\Component\HttpKernel\Exception\NotFoundHttpException: "No route found for "GET http://admin.dev.livediff.com/data:image/svg+xml,%3Csvg%20viewBox='0%200%20600%20600'%20xmlns='http://www.w3.org/2000/svg'%20fill-rule='evenodd'%20clip-rule='evenodd'%20stroke-linejoin='round'%20stroke-miterlimit='2'%3E%3Cstyle%3E%23circle%20%7B%20fill:%20%23000000;%20%7D%20%23sf%20%7B%20fill:%20%23ffffff;%20%7D%3C/style%3E%3Cpath%20fill='none'%20d='M0%200h600v600H0z'/%3E%3CclipPath%20id='a'%3E%3Cpath%20d='M0%200h600v600H0z'/%3E%3C/clipPath%3E%3Cg%20clip-path='url(%23a)'%3E%3Cpath%20id='circle'%20d='M599.985%20299.974c0%20165.696-134.307%20300.024-300.003%20300.024C134.302%20599.998%200%20465.67%200%20299.974%200%20134.304%20134.302-.002%20299.982-.002c165.696%200%20300.003%20134.307%20300.003%20299.976z'%20fill-rule='nonzero'/%3E%3Cpath%20id='sf'%20d='M431.154%20110.993c-30.474%201.043-57.08%2017.866-76.884%2041.076-21.926%2025.49-36.508%2055.696-47.03%2086.55-18.791-15.416-33.282-35.364-63.457-44.04-23.311-6.702-47.794-3.948-70.314%2012.833-10.667%207.965-18.016%2019.995-21.51%2031.34-9.05%2029.416%209.506%2055.61%2017.942%2065.004l18.444%2019.743c3.792%203.879%2012.95%2013.983%208.467%2028.458-4.82%2015.764-23.809%2025.938-43.285%2019.958-8.703-2.67-21.199-9.147-18.396-18.257%201.145-3.739%203.82-6.553%205.264-9.74%201.305-2.788%201.941-4.858%202.337-6.099%203.557-11.602-1.31-26.714-13.747-30.56-11.613-3.562-23.488-.738-28.094%2014.202-5.22%2016.979%202.905%2047.795%2046.436%2061.206%2051%2015.694%2094.13-12.084%20100.249-48.287%203.857-22.675-6.392-39.536-25.147-61.2l-15.293-16.92c-9.254-9.248-12.437-25.018-2.856-37.134%208.093-10.233%2019.6-14.581%2038.476-9.457%2027.543%207.468%2039.809%2026.58%2060.285%2041.996-8.44%2027.741-13.977%2055.584-18.973%2080.548l-3.07%2018.626c-14.636%2076.766-25.816%20118.939-54.856%20143.144-5.858%204.167-14.218%2010.399-26.821%2010.843-6.622.203-8.757-4.355-8.847-6.344-.15-4.628%203.755-6.756%206.349-8.837%203.889-2.124%209.757-5.633%209.356-16.882-.423-13.293-11.431-24.815-27.35-24.286-11.919.402-30.09%2011.608-29.4%2032.149.701%2021.22%2020.472%2037.118%2050.288%2036.107%2015.935-.535%2051.528-7.018%2086.592-48.699%2040.82-47.8%2052.235-102.576%2060.82-142.673l9.591-52.946a177.574%20177.574%200%200017.209%201.22c50.844%201.075%2076.257-25.249%2076.653-44.41.257-11.591-7.6-23.011-18.61-22.739-7.863.22-17.759%205.473-20.123%2016.353-2.332%2010.671%2016.17%2020.316%201.712%2029.704-10.27%206.643-28.683%2011.319-54.615%207.526l4.712-26.061c9.623-49.416%2021.493-110.193%2066.528-111.68%203.284-.155%2015.282.139%2015.56%208.088.08%202.637-.582%203.332-3.68%209.393-3.166%204.729-4.36%208.773-4.204%2013.394.433%2012.608%2010.024%2020.91%2023.916%2020.429%2018.572-.626%2023.906-18.7%2023.6-27.998-.759-21.846-23.776-35.647-54.224-34.641z'%20fill-rule='nonzero'/%3E%3C/g%3E%3C/svg%3E"" at RouterListener.php line 127" "priority" => 400 "priorityName" => "ERROR" "context" => [ "exception" => Symfony\Component\HttpKernel\Exception\NotFoundHttpException {#221 #message: "No route found for "GET http://admin.dev.livediff.com/data:image/svg+xml,%3Csvg%20viewBox='0%200%20600%20600'%20xmlns='http://www.w3.org/2000/svg'%20fill-rule='evenodd'%20clip-rule='evenodd'%20stroke-linejoin='round'%20stroke-miterlimit='2'%3E%3Cstyle%3E%23circle%20%7B%20fill:%20%23000000;%20%7D%20%23sf%20%7B%20fill:%20%23ffffff;%20%7D%3C/style%3E%3Cpath%20fill='none'%20d='M0%200h600v600H0z'/%3E%3CclipPath%20id='a'%3E%3Cpath%20d='M0%200h600v600H0z'/%3E%3C/clipPath%3E%3Cg%20clip-path='url(%23a)'%3E%3Cpath%20id='circle'%20d='M599.985%20299.974c0%20165.696-134.307%20300.024-300.003%20300.024C134.302%20599.998%200%20465.67%200%20299.974%200%20134.304%20134.302-.002%20299.982-.002c165.696%200%20300.003%20134.307%20300.003%20299.976z'%20fill-rule='nonzero'/%3E%3Cpath%20id='sf'%20d='M431.154%20110.993c-30.474%201.043-57.08%2017.866-76.884%2041.076-21.926%2025.49-36.508%2055.696-47.03%2086.55-18.791-15.416-33.282-35.364-63.457-44.04-23.311-6.702-47.794-3.948-70.314%2012.833-10.667%207.965-18.016%2019.995-21.51%2031.34-9.05%2029.416%209.506%2055.61%2017.942%2065.004l18.444%2019.743c3.792%203.879%2012.95%2013.983%208.467%2028.458-4.82%2015.764-23.809%2025.938-43.285%2019.958-8.703-2.67-21.199-9.147-18.396-18.257%201.145-3.739%203.82-6.553%205.264-9.74%201.305-2.788%201.941-4.858%202.337-6.099%203.557-11.602-1.31-26.714-13.747-30.56-11.613-3.562-23.488-.738-28.094%2014.202-5.22%2016.979%202.905%2047.795%2046.436%2061.206%2051%2015.694%2094.13-12.084%20100.249-48.287%203.857-22.675-6.392-39.536-25.147-61.2l-15.293-16.92c-9.254-9.248-12.437-25.018-2.856-37.134%208.093-10.233%2019.6-14.581%2038.476-9.457%2027.543%207.468%2039.809%2026.58%2060.285%2041.996-8.44%2027.741-13.977%2055.584-18.973%2080.548l-3.07%2018.626c-14.636%2076.766-25.816%20118.939-54.856%20143.144-5.858%204.167-14.218%2010.399-26.821%2010.843-6.622.203-8.757-4.355-8.847-6.344-.15-4.628%203.755-6.756%206.349-8.837%203.889-2.124%209.757-5.633%209.356-16.882-.423-13.293-11.431-24.815-27.35-24.286-11.919.402-30.09%2011.608-29.4%2032.149.701%2021.22%2020.472%2037.118%2050.288%2036.107%2015.935-.535%2051.528-7.018%2086.592-48.699%2040.82-47.8%2052.235-102.576%2060.82-142.673l9.591-52.946a177.574%20177.574%200%200017.209%201.22c50.844%201.075%2076.257-25.249%2076.653-44.41.257-11.591-7.6-23.011-18.61-22.739-7.863.22-17.759%205.473-20.123%2016.353-2.332%2010.671%2016.17%2020.316%201.712%2029.704-10.27%206.643-28.683%2011.319-54.615%207.526l4.712-26.061c9.623-49.416%2021.493-110.193%2066.528-111.68%203.284-.155%2015.282.139%2015.56%208.088.08%202.637-.582%203.332-3.68%209.393-3.166%204.729-4.36%208.773-4.204%2013.394.433%2012.608%2010.024%2020.91%2023.916%2020.429%2018.572-.626%2023.906-18.7%2023.6-27.998-.759-21.846-23.776-35.647-54.224-34.641z'%20fill-rule='nonzero'/%3E%3C/g%3E%3C/svg%3E"" #code: 0 #file: "/var/www/html/vendor/symfony/http-kernel/EventListener/RouterListener.php" #line: 127 -previous: Symfony\Component\Routing\Exception\ResourceNotFoundException {#205 …} -statusCode: 404 -headers: [] : { { Symfony\Component\HttpKernel\EventListener\RouterListener->onKernelRequest(RequestEvent $event): void … › › |
Request Headers
Header | Value |
---|---|
accept | "*/*" |
accept-encoding | "gzip, br, zstd, deflate" |
connection | "close" |
host | "admin.dev.livediff.com" |
user-agent | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" |
x-forwarded-proto | "https" |
x-php-ob-level | "0" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "text/html; charset=UTF-8" |
date | "Sat, 02 Aug 2025 07:44:33 GMT" |
vary | "Accept" |
x-debug-exception | "No%20route%20found%20for%20%22GET%20http%3A%2F%2Fadmin.dev.livediff.com%2Fdata%3Aimage%2Fsvg%2Bxml%2C%253Csvg%2520viewBox%3D%270%25200%2520600%2520600%27%2520xmlns%3D%27http%3A%2F%2Fwww.w3.org%2F2000%2Fsvg%27%2520fill-rule%3D%27evenodd%27%2520clip-rule%3D%27evenodd%27%2520stroke-linejoin%3D%27round%27%2520stroke-miterlimit%3D%272%27%253E%253Cstyle%253E%2523circle%2520%257B%2520fill%3A%2520%2523000000%3B%2520%257D%2520%2523sf%2520%257B%2520fill%3A%2520%2523ffffff%3B%2520%257D%253C%2Fstyle%253E%253Cpath%2520fill%3D%27none%27%2520d%3D%27M0%25200h600v600H0z%27%2F%253E%253CclipPath%2520id%3D%27a%27%253E%253Cpath%2520d%3D%27M0%25200h600v600H0z%27%2F%253E%253C%2FclipPath%253E%253Cg%2520clip-path%3D%27url%28%2523a%29%27%253E%253Cpath%2520id%3D%27circle%27%2520d%3D%27M599.985%2520299.974c0%2520165.696-134.307%2520300.024-300.003%2520300.024C134.302%2520599.998%25200%2520465.67%25200%2520299.974%25200%2520134.304%2520134.302-.002%2520299.982-.002c165.696%25200%2520300.003%2520134.307%2520300.003%2520299.976z%27%2520fill-rule%3D%27nonzero%27%2F%253E%253Cpath%2520id%3D%27sf%27%2520d%3D%27M431.154%2520110.993c-30.474%25201.043-57.08%252017.866-76.884%252041.076-21.926%252025.49-36.508%252055.696-47.03%252086.55-18.791-15.416-33.282-35.364-63.457-44.04-23.311-6.702-47.794-3.948-70.314%252012.833-10.667%25207.965-18.016%252019.995-21.51%252031.34-9.05%252029.416%25209.506%252055.61%252017.942%252065.004l18.444%252019.743c3.792%25203.879%252012.95%252013.983%25208.467%252028.458-4.82%252015.764-23.809%252025.938-43.285%252019.958-8.703-2.67-21.199-9.147-18.396-18.257%25201.145-3.739%25203.82-6.553%25205.264-9.74%25201.305-2.788%25201.941-4.858%25202.337-6.099%25203.557-11.602-1.31-26.714-13.747-30.56-11.613-3.562-23.488-.738-28.094%252014.202-5.22%252016.979%25202.905%252047.795%252046.436%252061.206%252051%252015.694%252094.13-12.084%2520100.249-48.287%25203.857-22.675-6.392-39.536-25.147-61.2l-15.293-16.92c-9.254-9.248-12.437-25.018-2.856-37.134%25208.093-10.233%252019.6-14.581%252038.476-9.457%252027.543%25207.468%252039.809%252026.58%252060.285%252041.996-8.44%252027.741-13.977%252055.584-18.973%252080.548l-3.07%252018.626c-14.636%252076.766-25.816%2520118.939-54.856%2520143.144-5.858%25204.167-14.218%252010.399-26.821%252010.843-6.622.203-8.757-4.355-8.847-6.344-.15-4.628%25203.755-6.756%25206.349-8.837%25203.889-2.124%25209.757-5.633%25209.356-16.882-.423-13.293-11.431-24.815-27.35-24.286-11.919.402-30.09%252011.608-29.4%252032.149.701%252021.22%252020.472%252037.118%252050.288%252036.107%252015.935-.535%252051.528-7.018%252086.592-48.699%252040.82-47.8%252052.235-102.576%252060.82-142.673l9.591-52.946a177.574%2520177.574%25200%25200017.209%25201.22c50.844%25201.075%252076.257-25.249%252076.653-44.41.257-11.591-7.6-23.011-18.61-22.739-7.863.22-17.759%25205.473-20.123%252016.353-2.332%252010.671%252016.17%252020.316%25201.712%252029.704-10.27%25206.643-28.683%252011.319-54.615%25207.526l4.712-26.061c9.623-49.416%252021.493-110.193%252066.528-111.68%25203.284-.155%252015.282.139%252015.56%25208.088.08%25202.637-.582%25203.332-3.68%25209.393-3.166%25204.729-4.36%25208.773-4.204%252013.394.433%252012.608%252010.024%252020.91%252023.916%252020.429%252018.572-.626%252023.906-18.7%252023.6-27.998-.759-21.846-23.776-35.647-54.224-34.641z%27%2520fill-rule%3D%27nonzero%27%2F%253E%253C%2Fg%253E%253C%2Fsvg%253E%22" |
x-debug-exception-file | "%2Fvar%2Fwww%2Fhtml%2Fvendor%2Fsymfony%2Fhttp-kernel%2FEventListener%2FRouterListener.php:127" |
x-debug-token | "cee902" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
No session metadata
Session Attributes
No session attributes
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
Key | Value |
---|---|
APPLICATION_TEST_URL | "http://www-php" |
APP_ENV | "dev" |
APP_SECRET | "e1da936246f247498c03b8444bf75d34" |
CODECEPTION_PASSWORD | "user_pwd_here" |
CODECEPTION_USER | "user_name_here" |
GRAPHQL_BASE_URI | "https://dev.livediff.com/graphql" |
GRAPHQL_MAX_RETRIES | "1" |
SELENIUM_CHROME_HOST | "chrome" |
SELENIUM_CHROME_PORT | "4444" |
Defined as regular env variables
Key | Value |
---|---|
APACHE_CONFDIR | "/etc/apache2" |
APACHE_ENVVARS | "/etc/apache2/envvars" |
APACHE_LOCK_DIR | "/var/lock/apache2" |
APACHE_LOG_DIR | "/var/log/apache2" |
APACHE_PID_FILE | "/var/run/apache2/apache2.pid" |
APACHE_RUN_DIR | "/var/run/apache2" |
APACHE_RUN_GROUP | "www-data" |
APACHE_RUN_USER | "www-data" |
APP_DEBUG | "1" |
CONTEXT_DOCUMENT_ROOT | "/var/www/html/public" |
CONTEXT_PREFIX | "" |
DOCUMENT_ROOT | "/var/www/html/public" |
GATEWAY_INTERFACE | "CGI/1.1" |
GPG_KEYS | "1198C0117593497A5EC5C199286AF1F9897469DC C28D937575603EB4ABB725861C0779DC5C0A9DE4 AFD8691FDAEDF03BDF6E460563F15A9B715376CA" |
HOSTNAME | "6ebbd12ffd18" |
HTTP_ACCEPT | "*/*" |
HTTP_ACCEPT_ENCODING | "gzip, br, zstd, deflate" |
HTTP_CONNECTION | "close" |
HTTP_HOST | "admin.dev.livediff.com" |
HTTP_USER_AGENT | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" |
HTTP_X_FORWARDED_PROTO | "https" |
LANG | "C" |
PATH | "/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin" |
PHPIZE_DEPS | "autoconf \t\tdpkg-dev \t\tfile \t\tg++ \t\tgcc \t\tlibc-dev \t\tmake \t\tpkg-config \t\tre2c" |
PHP_ASC_URL | "https://www.php.net/distributions/php-8.3.10.tar.xz.asc" |
PHP_CFLAGS | "-fstack-protector-strong -fpic -fpie -O2 -D_LARGEFILE_SOURCE -D_FILE_OFFSET_BITS=64" |
PHP_CPPFLAGS | "-fstack-protector-strong -fpic -fpie -O2 -D_LARGEFILE_SOURCE -D_FILE_OFFSET_BITS=64" |
PHP_INI_DIR | "/usr/local/etc/php" |
PHP_LDFLAGS | "-Wl,-O1 -pie" |
PHP_SELF | "/index.php" |
PHP_SHA256 | "a0f2179d00931fe7631a12cbc3428f898ca3d99fe564260c115af381d2a1978d" |
PHP_URL | "https://www.php.net/distributions/php-8.3.10.tar.xz" |
PHP_VERSION | "8.3.10" |
PWD | "/var/www/html" |
QUERY_STRING | "" |
REMOTE_ADDR | "172.66.0.1" |
REMOTE_PORT | "47944" |
REQUEST_METHOD | "GET" |
REQUEST_SCHEME | "http" |
REQUEST_TIME | 1754120673 |
REQUEST_TIME_FLOAT | 1754120673.2477 |
REQUEST_URI | "/data:image/svg+xml,%3Csvg%20viewBox='0%200%20600%20600'%20xmlns='http://www.w3.org/2000/svg'%20fill-rule='evenodd'%20clip-rule='evenodd'%20stroke-linejoin='round'%20stroke-miterlimit='2'%3E%3Cstyle%3E%23circle%20%7B%20fill:%20%23000000;%20%7D%20%23sf%20%7B%20fill:%20%23ffffff;%20%7D%3C/style%3E%3Cpath%20fill='none'%20d='M0%200h600v600H0z'/%3E%3CclipPath%20id='a'%3E%3Cpath%20d='M0%200h600v600H0z'/%3E%3C/clipPath%3E%3Cg%20clip-path='url(%23a)'%3E%3Cpath%20id='circle'%20d='M599.985%20299.974c0%20165.696-134.307%20300.024-300.003%20300.024C134.302%20599.998%200%20465.67%200%20299.974%200%20134.304%20134.302-.002%20299.982-.002c165.696%200%20300.003%20134.307%20300.003%20299.976z'%20fill-rule='nonzero'/%3E%3Cpath%20id='sf'%20d='M431.154%20110.993c-30.474%201.043-57.08%2017.866-76.884%2041.076-21.926%2025.49-36.508%2055.696-47.03%2086.55-18.791-15.416-33.282-35.364-63.457-44.04-23.311-6.702-47.794-3.948-70.314%2012.833-10.667%207.965-18.016%2019.995-21.51%2031.34-9.05%2029.416%209.506%2055.61%2017.942%2065.004l18.444%2019.743c3.792%203.879%2012.95%2013.983%208.467%2028.458-4.82%2015.764-23.809%2025.938-43.285%2019.958-8.703-2.67-21.199-9.147-18.396-18.257%201.145-3.739%203.82-6.553%205.264-9.74%201.305-2.788%201.941-4.858%202.337-6.099%203.557-11.602-1.31-26.714-13.747-30.56-11.613-3.562-23.488-.738-28.094%2014.202-5.22%2016.979%202.905%2047.795%2046.436%2061.206%2051%2015.694%2094.13-12.084%20100.249-48.287%203.857-22.675-6.392-39.536-25.147-61.2l-15.293-16.92c-9.254-9.248-12.437-25.018-2.856-37.134%208.093-10.233%2019.6-14.581%2038.476-9.457%2027.543%207.468%2039.809%2026.58%2060.285%2041.996-8.44%2027.741-13.977%2055.584-18.973%2080.548l-3.07%2018.626c-14.636%2076.766-25.816%20118.939-54.856%20143.144-5.858%204.167-14.218%2010.399-26.821%2010.843-6.622.203-8.757-4.355-8.847-6.344-.15-4.628%203.755-6.756%206.349-8.837%203.889-2.124%209.757-5.633%209.356-16.882-.423-13.293-11.431-24.815-27.35-24.286-11.919.402-30.09%2011.608-29.4%2032.149.701%2021.22%2020.472%2037.118%2050.288%2036.107%2015.935-.535%2051.528-7.018%2086.592-48.699%2040.82-47.8%2052.235-102.576%2060.82-142.673l9.591-52.946a177.574%20177.574%200%200017.209%201.22c50.844%201.075%2076.257-25.249%2076.653-44.41.257-11.591-7.6-23.011-18.61-22.739-7.863.22-17.759%205.473-20.123%2016.353-2.332%2010.671%2016.17%2020.316%201.712%2029.704-10.27%206.643-28.683%2011.319-54.615%207.526l4.712-26.061c9.623-49.416%2021.493-110.193%2066.528-111.68%203.284-.155%2015.282.139%2015.56%208.088.08%202.637-.582%203.332-3.68%209.393-3.166%204.729-4.36%208.773-4.204%2013.394.433%2012.608%2010.024%2020.91%2023.916%2020.429%2018.572-.626%2023.906-18.7%2023.6-27.998-.759-21.846-23.776-35.647-54.224-34.641z'%20fill-rule='nonzero'/%3E%3C/g%3E%3C/svg%3E" |
SCRIPT_FILENAME | "/var/www/html/public/index.php" |
SCRIPT_NAME | "/index.php" |
SERVER_ADDR | "172.66.0.91" |
SERVER_ADMIN | "admin@localhost" |
SERVER_NAME | "admin.dev.livediff.com" |
SERVER_PORT | "80" |
SERVER_PROTOCOL | "HTTP/1.0" |
SERVER_SIGNATURE | "<address>Apache/2.4.61 (Debian) Server at admin.dev.livediff.com Port 80</address>\n" |
SERVER_SOFTWARE | "Apache/2.4.61 (Debian)" |
SHLVL | "0" |
SYMFONY_DOTENV_VARS | "APP_ENV,APP_SECRET,APPLICATION_TEST_URL,SELENIUM_CHROME_HOST,SELENIUM_CHROME_PORT,GRAPHQL_BASE_URI,GRAPHQL_MAX_RETRIES,CODECEPTION_USER,CODECEPTION_PASSWORD" |
argc | 0 |
argv | [] |
Parent Request
Return to parent request (token = 09aaf6)
Key | Value |
---|---|
_remove_csp_headers | true |
_stopwatch_token | "36a656" |