Routing
app.login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
# | Route name | Path | Log |
---|---|---|---|
1 | app.user.list | / | Path does not match |
2 | app.user.profile | /user/profile/{username} | Path does not match |
3 | app.user.action.user_toggle_enable | /user/action/enable/{userId}/{username} | Path does not match |
4 | app.user.action.user_toggle_disable | /user/action/disable/{userId}/{username} | Path does not match |
5 | app.user.role_requests | /user/role-requests/{username} | Path does not match |
6 | app.user.role_requests_approve | /user/role-requests/approve/{roleRequestId}/{role} | Path does not match |
7 | app.user.role_requests_reject | /user/role-requests/reject/{roleRequestId}/{role} | Path does not match |
8 | app.role_requests.unresolved | /role-requests/unresolved | Path does not match |
9 | app.role_requests.approved | /role-requests/approved | Path does not match |
10 | app.role_requests.rejected | /role-requests/rejected | Path does not match |
11 | app.login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.